<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CRAFT &#124; Political + ElectionsFramework &#187; CRAFT | Political + Elections</title>
	<link>http://craftdc.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 22:17:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Our Greatest Strength, Part II</title>
		<description><![CDATA[This is the second of a two-part post about the CRAFT team. In Part I of this post, I mentioned The CRAFT Experience. What is that? CRAFT was created with the expectation that the partners would not be the sole focus of the firm: any interaction with any CRAFT team member must and shall be [...]]]></description>
		<link>http://craftdc.com/2012/04/our-greatest-strength-part-ii/</link>
			</item>
	<item>
		<title>Our Greatest Strength, Part I</title>
		<description><![CDATA[This is the first of a two-part post about the CRAFT team. “Our greatest strength is our employees.” If you’ve spent more than four minutes with any CRAFT partner, you’ve probably heard this – or some variation thereof – at some point in the conversation.  A lot of companies make this assertion: a firm is [...]]]></description>
		<link>http://craftdc.com/2012/04/our-greatest-strength-part-i/</link>
			</item>
	<item>
		<title>100%</title>
		<description><![CDATA[]]></description>
		<link>http://craftdc.com/2011/05/serve-2/</link>
			</item>
	<item>
		<title>CRAFTing 2010</title>
		<description><![CDATA[2010 was a monumental year for American politics. It was also a remarkable year for our new firm, CRAFT &#124; Media / Digital. After our January launch, we quickly got to work delivering high quality communications consulting and services in the media, digital and print channels. Our clients faced unique challenges, and we set our sights [...]]]></description>
		<link>http://craftdc.com/2011/05/crafting-2010-2/</link>
			</item>
	<item>
		<title>Size Doesn’t Matter. It’s How You Use It.</title>
		<description><![CDATA[Most people who run online campaigns are used to questions about list size.  “How big is our list? How can we get more emails? How can we reach 100k, 200k, a million or more?”  Rarely do the higher ups ask “How many of our people actually read our messages?  How many actually took action on [...]]]></description>
		<link>http://craftdc.com/2011/02/size-doesn%e2%80%99t-matter-it%e2%80%99s-how-you-use-it-2/</link>
			</item>
	<item>
		<title>How Super Is Our Debt?</title>
		<description><![CDATA[One problem political organizations often face is a wealth of complex information and the challenge of presenting that information in an easily digestible format. ]]></description>
		<link>http://craftdc.com/2011/02/how-super-is-our-debt/</link>
			</item>
	<item>
		<title>Importance of Constituent Communications</title>
		<description><![CDATA[]]></description>
		<link>http://craftdc.com/2011/01/importance-of-constituent-communications-2/</link>
			</item>
	<item>
		<title>YouTube: Show and Tell</title>
		<description><![CDATA[]]></description>
		<link>http://craftdc.com/2011/01/youtube-show-and-tell/</link>
			</item>
	<item>
		<title>Facebook: Tips and Tricks</title>
		<description><![CDATA[]]></description>
		<link>http://craftdc.com/2011/01/facebook-tips-and-tricks-2/</link>
			</item>
	<item>
		<title>Twitter: Creating Good Content</title>
		<description><![CDATA[]]></description>
		<link>http://craftdc.com/2011/01/twitter-creating-good-content-2/</link>
			</item>
</channel>
</rss>

